MenuHomeCustomersBillingSubscriptionsOutstandingReconciliationBilled vs Licensed
Admin, for the keepers onlyData CheckMappingsPeople and AccessRun Log
Subscriptions
Billing. Every live subscription in the billing app, as of last night. ARR is recurring only: a quarterly line is counted four times, a monthly line twelve times; one-time charges, one-time licences and one-time discounts are left out. This screen replaces the accounts team's subscription lines sheet.
Customers799With a live subscription
Subscriptions1,597992 yearly, 571 quarterly, 34 other
Lines5,797On 143 products
ARR₹83.8 croreRecurring only, before tax
ARR by product group
| Product group | ARR, ₹ crore | Share | What is in it |
| ERP | 30.7 | 37% | Users, finance, production, operating units, data packs, hosting |
| Ginesys POS | 30.2 | 36% | POS management, sites, users |
| OMS | 5.9 | 7% | Standalone, enterprise and managed |
| Integration | 5.2 | 6% | Loyalty, topics, inbound APIs, recurring custom integration |
| Zwing POS | 4.0 | 5% | Users |
| EaseMyGST | 3.6 | 4% | E-documents, GST returns |
| Qlik BI | 1.5 | 2% | Users, apps |
| InsightX | 1.4 | 2% | Users, data lake |
| Services | 1.3 | 2% | Recurring only: DB, managed and team leader services |
| Total | 83.8 | 100% | |
ViewBy Customer 799By Subscription 1,597By Line 5,797Download Lines
Product groupAll 799ERP 600Ginesys POS 504EaseMyGST 220OMS 143Zwing POS 42More
| Customer | Account manager | Product groups | Subscriptions | Lines | Plan | Next invoice | ARR, ₹ |
Blue Thread Apparels LLP BLUETH | N. Rao | ERP, Ginesys POS, EaseMyGST | 3 | 14 | Yearly | 1 Apr 2027 | 31,75,000 |
Saffron Street SAFFST | P. Reddy | ERP, Ginesys POS | 2 | 9 | Yearly | 15 Jun 2027 | 22,10,000 |
Kavya Silks KAVYAS | R. Banerjee | ERP, Ginesys POS, EaseMyGST | 2 | 11 | Yearly, Quarterly | 1 Jan 2027 | 18,40,000 |
Urban Loom URBLOOM | S. Kulkarni | ERP, OMS | 1 | 6 | Quarterly | 1 Jan 2027 | 9,60,000 |
Northgate Retail Private Limited NORTHG | A. Mehra | ERP, Ginesys POS | 1 | 7 | Yearly | 1 Apr 2027 | 6,25,000 |
Showing 5 of 799, largest ARR first. Download Lines gives every line with customer, product, product group, quantity, price, plan, dates and whether it is recurring, for MIS.